Evidence Library
Every important governance claim should be traceable to its source.
Evidence Coverage
91%
Validated Evidence
437
Needs Validation
28
Missing
17
Evidence Items
| Evidence item | Source | Linked claim | Milestone | Validation | Added |
|---|---|---|---|---|---|
| Prototype Test Report | Prototype v2 completed | Prototype v2.0 | Validated | 4 Sep 2026 | |
| Steering Committee Minutes | Meeting | Battery PO expected by 6 Sep | Industry Field Trial | Validated | 28 Aug 2026 |
| Partner Email — CleanTech Industries | Pilot site ready by 24 Sep | Industry Field Trial | Needs Validation | 2 Sep 2026 | |
| Procurement Update — ERP Extract | System | PO not yet released; ₹85L pending approval | Industry Field Trial | Validated | 2 Sep 2026 |
| Validation Report — Bio Separator | Required for IP filing | IP Filing | Missing | — | |
| Grid Telemetry Dataset — Aug | Dataset | Simulation inputs complete for Release 3 | Grid Simulation Release 3 | Validated | 31 Aug 2026 |
Selected Evidence
Partner Email — CleanTech Industries
Email · added 2 Sep 2026
Source document preview
“Pilot site readiness revised to 24 September.”
Source FactExtraction confidence 94%
Linked objects
CleanTech IndustriesIndustry Field TrialClean Energy Project
Human validationPending
Morelo always distinguishes source fact, AI inference and human-approved conclusion. Only human-approved conclusions enter review packs as findings.