Partners & Collaborations
Commitments made by partners, tracked against the milestones that depend on them.
Active Partners
18
Industry Partners
8
Institution Partners
6
International
4
Commitments Pending
5
Partner Register
| Partner | Type | Projects | Commitments | Contribution | Engagement Health | Next Action |
|---|---|---|---|---|---|---|
| CleanTech Industries | Industry | 2 | 3 open | ₹1.2 Cr in-kind | At Risk | Confirm field-test site |
| IIT Madras | Institution | 3 | 1 open | Joint facility | Healthy | Review joint milestone |
| Global Energy Lab | International | 1 | 2 open | Technical collaboration | Healthy | Schedule validation review |
| State Grid Utility | Industry | 1 | 1 open | Operational data feed | Healthy | Renew data-sharing annexure |
| NIT Tiruchirappalli | Institution | 2 | 0 open | Testing lab + 4 researchers | Healthy | Confirm cohort 4 intake |
AI InferencePartnership interpretation
One partner currently carries programme-level exposure: CleanTech Industries has deferred pilot-site readiness twice, blocking the September Industry Field Trial.